Financial Statements - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 458.00 351.00 118.00 553.00 3,561.00
Cash and Short Term Investments 458.00 351.00 118.00 553.00 3,561.00
Accounts Receivable - Trade, Gross 2,663.00 2,487.00 2,303.00 2,130.00 1,977.00
Provision for Doubtful Accounts -30.00 -26.00 -25.00 -33.00 -28.00
Accounts Receivable - Trade, Net 2,633.00 2,461.00 2,278.00 2,097.00 1,949.00
Receivables - Other 237.00 291.00 268.00 527.00 370.00
Total Receivables, Net 2,870.00 2,752.00 2,546.00 2,624.00 2,319.00
Inventories - Raw Materials 173.00 164.00 135.00 124.00 106.00
Total Inventory 173.00 164.00 135.00 124.00 106.00
Other Current Assets 303.00 284.00 270.00 239.00 223.00
Other Current Assets, Total 303.00 284.00 270.00 239.00 223.00
Total Current Assets 3,804.00 3,551.00 3,069.00 3,540.00 6,209.00
Buildings - Gross 4,266.00 3,809.00 3,542.00 3,529.00 3,174.00
Land/Improvements - Gross 20,245.00 19,278.00 18,466.00 17,582.00 16,566.00
Machinery/Equipment - Gross 11,570.00 10,574.00 9,464.00 9,512.00 8,484.00
Other Property/Plant/Equipment - Gross 4,166.00 4,141.00 3,935.00 4,086.00 3,750.00
Property/Plant/Equipment, Total - Gross 40,247.00 37,802.00 35,407.00 34,709.00 31,974.00
Accumulated Depreciation, Total -22,826.00 -21,627.00 -20,537.00 -20,095.00 -18,657.00
Property/Plant/Equipment, Total - Net 17,421.00 16,175.00 14,870.00 14,614.00 13,317.00
Goodwill, Net 9,254.00 9,323.00 9,028.00 8,994.00 6,532.00
Intangibles - Gross 1,422.00 1,480.00 1,540.00 1,646.00 1,088.00
Accumulated Intangible Amortization -663.00 -653.00 -642.00 -622.00 -567.00
Intangibles, Net 759.00 827.00 898.00 1,024.00 521.00
LT Investment - Affiliate Companies 606.00 578.00 432.00 426.00 483.00
Long Term Investments 606.00 578.00 432.00 426.00 483.00
Restricted Cash - Long Term 422.00 348.00 348.00 347.00 313.00
Other Long Term Assets 557.00 565.00 452.00 400.00 368.00
Other Long Term Assets, Total 979.00 913.00 800.00 747.00 681.00
Total Assets 32,823.00 31,367.00 29,097.00 29,345.00 27,743.00
Accounts Payable 1,709.00 1,766.00 1,375.00 1,121.00 1,065.00
Accrued Expenses 1,605.00 1,625.00 1,428.00 1,342.00 1,327.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 334.00 414.00 708.00 551.00 218.00
Customer Advances 578.00 589.00 571.00 539.00 534.00
Other Current liabilities, Total 578.00 589.00 571.00 539.00 534.00
Total Current Liabilities 4,226.00 4,394.00 4,082.00 3,553.00 3,144.00
Long Term Debt 15,574.00 14,312.00 12,406.00 12,945.00 12,957.00
Capital Lease Obligations 321.00 258.00 291.00 314.00 323.00
Total Long Term Debt 15,895.00 14,570.00 12,697.00 13,259.00 13,280.00
Total Debt 16,229.00 14,984.00 13,405.00 13,810.00 13,498.00
Deferred Income Tax - Long Term Liability 1,826.00 1,733.00 1,694.00 1,806.00 1,407.00
Deferred Income Tax 1,826.00 1,733.00 1,694.00 1,806.00 1,407.00
Minority Interest -7.00 15.00 2.00 2.00 2.00
Other Long Term Liabilities 3,980.00 3,806.00 3,498.00 3,273.00 2,842.00
Other Liabilities, Total 3,980.00 3,806.00 3,498.00 3,273.00 2,842.00
Total Liabilities 25,920.00 24,518.00 21,973.00 21,893.00 20,675.00
Common Stock 6.00 6.00 6.00 6.00 6.00
Common Stock, Total 6.00 6.00 6.00 6.00 6.00
Additional Paid-In Capital 5,351.00 5,314.00 5,169.00 5,129.00 5,049.00
Retained Earnings (Accumulated Deficit) 14,334.00 13,167.00 12,004.00 11,159.00 10,592.00
Treasury Stock - Common -12,751.00 -11,569.00 -10,072.00 -8,881.00 -8,571.00
Unrealized Gain (Loss) 8.00 19.00 43.00 49.00 38.00
Cumulative Translation Adjustment -68.00 -94.00 -29.00 -1.00 -21.00
Minimum Pension Liability Adjustment 6.00 3.00 3.00 0.00 -1.00
Other Comprehensive Income 17.00 3.00 0.00 -9.00 -24.00
Other Equity, Total -45.00 -88.00 -26.00 -10.00 -46.00
Total Equity 6,903.00 6,849.00 7,124.00 7,452.00 7,068.00
Total Liabilities & Shareholders' Equity 32,823.00 31,367.00 29,097.00 29,345.00 27,743.00
Shares Outstanding – Common Stock Primary Issue 401.46 407.89 416.12 422.80 424.33
Total Common Shares Outstanding 401.46 407.89 416.12 422.80 424.33
Treasury Shares – Common Primary Issue 228.83 222.40 214.16 207.48 205.96
Employees 48,000.00 49,500.00 48,500.00 48,250.00 44,900.00
Number of Common Shareholders 7,489.00 7,847.00 8,099.00 8,419.00 8,712.00
Accumulated Intangible Amortization 663.00 653.00 642.00 622.00 567.00
Deferred Revenue - Current 578.00 589.00 571.00 539.00 534.00
Total Current Assets less Inventory 3,631.00 3,387.00 2,934.00 3,416.00 6,103.00
Quick Ratio 0.86 0.77 0.72 0.96 1.94
Current Ratio 0.90 0.81 0.75 1.00 1.97
Net Debt 15,764.00 14,648.00 13,289.00 13,259.00 9,939.00
Tangible Book Value -3,110.00 -3,301.00 -2,802.00 -2,566.00 15.00
Tangible Book Value per Share -7.75 -8.09 -6.73 -6.07 0.04
Total Long Term Debt, Supplemental 16,352.00 15,148.00 13,579.00 13,987.00 13,679.00
Long Term Debt Maturing within 1 Year 1,192.00 2,423.00 2,449.00 2,056.00 823.00
Long Term Debt Maturing in Year 2 1,355.00 1,290.00 651.00 665.00 629.00
Long Term Debt Maturing in Year 3 713.00 1,324.00 249.00 647.00 660.00
Long Term Debt Maturing in Year 4 1,198.00 673.00 1,278.00 468.00 646.00
Long Term Debt Maturing in Year 5 892.00 1,163.00 677.00 1,451.00 1,220.00
Long Term Debt Maturing in 2-3 Years 2,068.00 2,614.00 900.00 1,312.00 1,289.00
Long Term Debt Maturing in 4-5 Years 2,090.00 1,836.00 1,955.00 1,919.00 1,866.00
Long Term Debt Maturing in Year 6 & Beyond 11,002.00 8,275.00 8,275.00 8,700.00 9,701.00
Interest Costs -107.00 -85.00 -96.00 -112.00 -119.00
Total Capital Leases 374.00 302.00 338.00 364.00 359.00
Capital Lease Payments Due in Year 1 65.00 52.00 55.00 61.00 47.00
Capital Lease Payments Due in Year 2 72.00 46.00 50.00 52.00 45.00
Capital Lease Payments Due in Year 3 52.00 56.00 44.00 47.00 45.00
Capital Lease Payments Due in Year 4 44.00 36.00 40.00 43.00 44.00
Capital Lease Payments Due in Year 5 33.00 28.00 36.00 39.00 41.00
Capital Lease Payments Due in 2-3 Years 124.00 102.00 94.00 99.00 90.00
Capital Lease Payments Due in 4-5 Years 77.00 64.00 76.00 82.00 85.00
Capital Lease Payments Due in Year 6 & Beyond 215.00 169.00 209.00 234.00 256.00
Total Operating Leases 518.00 524.00 523.00 516.00 445.00
Operating Lease Payments Due in Year 1 79.00 78.00 75.00 59.00 63.00
Operating Lease Payments Due in Year 2 69.00 71.00 68.00 71.00 58.00
Operating Lease Payments Due in Year 3 61.00 59.00 61.00 64.00 57.00
Operating Lease Payments Due in Year 4 52.00 52.00 51.00 55.00 51.00
Operating Lease Payments Due in Year 5 45.00 40.00 42.00 42.00 40.00
Operating Lease Payments Due in 2-3 Years 130.00 130.00 129.00 135.00 115.00
Operating Lease Payments Due in 4-5 Years 97.00 92.00 93.00 97.00 91.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 212.00 224.00 226.00 225.00 176.00
Pension Obligation - Domestic 119.00 117.00 150.00 154.00 141.00
Plan Assets - Domestic 118.00 113.00 150.00 150.00 136.00
Funded Status - Domestic -1.00 -4.00 0.00 -4.00 -5.00
Unfunded Plan Obligations 7.00 8.00 12.00 14.00 14.00
Total Funded Status -8.00 -12.00 -12.00 -18.00 -19.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 -18.00 -19.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 -18.00 -19.00
Total Plan Obligations 126.00 125.00 162.00 168.00 155.00
Total Plan Assets 118.00 113.00 150.00 150.00 136.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv