Financial Statements - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 20,426.00 19,698.00 17,931.00 15,218.00 15,455.00
Revenue 20,426.00 19,698.00 17,931.00 15,218.00 15,455.00
Total Revenue 20,426.00 19,698.00 17,931.00 15,218.00 15,455.00
Cost of Revenue 12,606.00 12,294.00 11,111.00 9,341.00 9,496.00
Cost of Revenue, Total 12,606.00 12,294.00 11,111.00 9,341.00 9,496.00
Gross Profit 7,820.00 7,404.00 6,820.00 5,877.00 5,959.00
Selling/General/Administrative Expense 721.00 743.00 649.00 640.00 536.00
Labor & Related Expense 1,205.00 1,195.00 1,215.00 1,057.00 1,095.00
Selling/General/Administrative Expenses, Total 1,926.00 1,938.00 1,864.00 1,697.00 1,631.00
Depreciation 1,942.00 1,909.00 1,856.00 1,564.00 1,468.00
Amortization of Intangibles, Operating 129.00 129.00 143.00 107.00 106.00
Depreciation/Amortization 2,071.00 2,038.00 1,999.00 1,671.00 1,574.00
Restructuring Charge 5.00 1.00 8.00 9.00 6.00
Impairment-Assets Held for Use 275.00 50.00 8.00 35.00 94.00
Impairment-Assets Held for Sale -- -- -- 7.00 --
Other Unusual Expense (Income) -32.00 12.00 196.00 84.00 85.00
Unusual Expense (Income) 248.00 63.00 212.00 135.00 185.00
Total Operating Expense 16,851.00 16,333.00 15,186.00 12,844.00 12,886.00
Operating Income 3,575.00 3,365.00 2,745.00 2,374.00 2,569.00
Interest Expense - Non-Operating -500.00 -378.00 -365.00 -425.00 -411.00
Interest Expense, Net Non-Operating -500.00 -378.00 -365.00 -425.00 -411.00
Investment Income, Non-Operating -60.00 -67.00 -36.00 -61.00 -55.00
Interest/Investment Income, Non-Operating -60.00 -67.00 -36.00 -61.00 -55.00
Interest Income (Expense), Net-Non-Operating, Total -560.00 -445.00 -401.00 -486.00 -466.00
Other Non-Operating Income (Expense) 6.00 -2.00 5.00 5.00 2.00
Other, Net 6.00 -2.00 5.00 5.00 2.00
Net Income Before Taxes 3,021.00 2,918.00 2,349.00 1,893.00 2,105.00
Income Tax – Total 745.00 678.00 532.00 397.00 434.00
Income After Tax 2,276.00 2,240.00 1,817.00 1,496.00 1,671.00
Minority Interest 28.00 -2.00 -1.00 0.00 -1.00
Net Income Before Extraordinary Items 2,304.00 2,238.00 1,816.00 1,496.00 1,670.00
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 2,304.00 2,238.00 1,816.00 1,496.00 1,670.00
Income Available to Common Excluding Extraordinary Items 2,304.00 2,238.00 1,816.00 1,496.00 1,670.00
Income Available to Common Stocks Including Extraordinary Items 2,304.00 2,238.00 1,816.00 1,496.00 1,670.00
Basic Weighted Average Shares 404.90 412.80 420.40 423.00 424.60
Basic EPS Excluding Extraordinary Items 5.69 5.42 4.32 3.54 3.93
Basic EPS Including Extraordinary Items 5.69 5.42 4.32 3.54 3.93
Diluted Net Income 2,304.00 2,238.00 1,816.00 1,496.00 1,670.00
Diluted Weighted Average Shares 406.90 415.00 422.90 425.10 427.50
Diluted EPS Excluding Extraordinary Items 5.66 5.39 4.29 3.52 3.91
Diluted EPS Including Extraordinary Items 5.66 5.39 4.29 3.52 3.91
DPS - Common Stock Primary Issue 2.80 2.60 2.30 2.18 2.05
Gross Dividends - Common Stock 1,136.00 1,077.00 970.00 927.00 876.00
Total Special Items 248.00 63.00 212.00 135.00 185.00
Normalized Income Before Taxes 3,269.00 2,981.00 2,561.00 2,028.00 2,290.00
Effect of Special Items on Income Taxes 61.16 14.64 48.01 28.31 38.14
Income Taxes Excluding Impact of Special Items 806.16 692.64 580.01 425.31 472.14
Normalized Income After Taxes 2,462.84 2,288.36 1,980.99 1,602.69 1,817.86
Normalized Income Available to Common 2,490.84 2,286.36 1,979.99 1,602.69 1,816.86
Basic Normalized EPS 6.15 5.54 4.71 3.79 4.28
Diluted Normalized EPS 6.12 5.51 4.68 3.77 4.25
Amortization of Intangibles, Supplemental 129.00 129.00 143.00 107.00 106.00
Depreciation, Supplemental 1,942.00 1,909.00 1,856.00 1,564.00 1,468.00
Interest Expense, Supplemental 500.00 378.00 365.00 425.00 411.00
Interest Capitalized, Supplemental -63.00 -29.00 -13.00 -16.00 -21.00
Rental Expense, Supplemental 189.00 183.00 155.00 140.00 132.00
Stock-Based Compensation, Supplemental 93.00 84.00 108.00 94.00 86.00
Equity in Affiliates, Supplemental -60.00 -67.00 -36.00 -61.00 -55.00
Minority Interest, Supplemental 28.00 -2.00 -1.00 0.00 -1.00
Audit-Related Fees, Supplemental -- 6.50 5.90 6.20 4.50
Audit-Related Fees -- 0.20 0.30 0.00 0.10
Tax Fees, Supplemental -- 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 38.28 37.59 38.03 38.62 38.56
Operating Margin 17.50 17.08 15.31 15.60 16.62
Pretax Margin 14.79 14.81 13.10 12.44 13.62
Effective Tax Rate 24.66 23.24 22.65 20.97 20.62
Net Profit Margin 11.28 11.36 10.13 9.83 10.81
Normalized EBIT 3,823.00 3,428.00 2,957.00 2,509.00 2,754.00
Normalized EBITDA 5,894.00 5,466.00 4,956.00 4,180.00 4,328.00
Current Tax - Domestic 477.00 456.00 436.00 114.00 204.00
Current Tax - Foreign 34.00 43.00 41.00 27.00 36.00
Current Tax - Local 151.00 130.00 132.00 91.00 94.00
Current Tax - Total 662.00 629.00 609.00 232.00 334.00
Deferred Tax - Domestic 73.00 20.00 -55.00 149.00 94.00
Deferred Tax - Foreign 8.00 -1.00 0.00 6.00 -2.00
Deferred Tax - Local 2.00 30.00 -22.00 10.00 8.00
Deferred Tax - Total 83.00 49.00 -77.00 165.00 100.00
Income Tax - Total 745.00 678.00 532.00 397.00 434.00
Defined Contribution Expense - Domestic 118.00 112.00 104.00 92.00 88.00
Total Pension Expense 118.00 112.00 104.00 92.00 88.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv