WM Stock
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $112.48 | 1,937,086 | 1:1 | $111.67 | $113.17 | $111.67 |
March 2, 2021 | $114.33 | 3,245,080 | 1:1 | $112.34 | $114.50 | $111.83 |
March 3, 2021 | $113.97 | 2,824,052 | 1:1 | $114.33 | $114.80 | $113.34 |
March 4, 2021 | $115.52 | 3,803,343 | 1:1 | $114.30 | $116.76 | $114.05 |
March 5, 2021 | $118.68 | 3,281,241 | 1:1 | $115.59 | $119.03 | $115.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.