WM Stock
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $153.58 | 1,530,797 | 1:1 | $155.50 | $156.43 | $153.48 |
March 28, 2023 | $154.82 | 1,308,389 | 1:1 | $153.55 | $155.41 | $153.48 |
March 29, 2023 | $157.04 | 1,514,488 | 1:1 | $155.60 | $157.12 | $155.59 |
March 30, 2023 | $161.53 | 3,074,742 | 1:1 | $158.03 | $162.06 | $158.03 |
March 31, 2023 | $163.17 | 3,115,591 | 1:1 | $162.39 | $163.43 | $162.19 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.