Dividends
WM is committed to growing shareholder returns. We have a strong track record of dividend growth, consistently increasing the dividend rate for more than 15 years with a compound annual growth rate of about 6% over the last five years.
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.75 | ||||
0.75 | ||||
0.75 | ||||
0.75 | ||||
Total dividends in 2024: | 3.00 | |||
0.70 | ||||
0.70 | ||||
0.70 | ||||
0.70 | ||||
Total dividends in 2023: | 2.80 | |||
0.65 | ||||
0.65 | ||||
0.65 | ||||
0.65 | ||||
Total dividends in 2022: | 2.60 | |||
0.575 | ||||
0.575 | ||||
0.575 | ||||
0.575 | ||||
Total dividends in 2021: | 2.30 | |||
0.545 | ||||
0.545 | ||||
0.545 | ||||
0.545 | ||||
Total dividends in 2020: | 2.18 | |||
0.5125 | ||||
0.5125 | ||||
0.5125 | ||||
0.5125 | ||||
Total dividends in 2019: | 2.05 | |||
0.465 | ||||
0.465 | ||||
0.465 | ||||
0.465 | ||||
Total dividends in 2018: | 1.86 | |||
0.425 | ||||
0.425 | ||||
0.425 | ||||
0.425 | ||||
Total dividends in 2017: | 1.70 | |||
0.41 | ||||
0.41 | ||||
0.41 | ||||
0.41 | ||||
Total dividends in 2016: | 1.64 | |||
0.385 | ||||
0.385 | ||||
0.385 | ||||
0.385 | ||||
Total dividends in 2015: | 1.54 | |||
0.375 | ||||
0.375 | ||||
0.375 | ||||
0.375 | ||||
Total dividends in 2014: | 1.50 | |||
0.365 | ||||
0.365 | ||||
0.365 | ||||
0.365 | ||||
Total dividends in 2013: | 1.46 | |||
0.355 | ||||
0.355 | ||||
0.355 | ||||
0.355 | ||||
Total dividends in 2012: | 1.42 | |||
0.34 | ||||
0.34 | ||||
0.34 | ||||
0.34 | ||||
Total dividends in 2011: | 1.36 | |||
0.315 | ||||
0.315 | ||||
0.315 | ||||
0.315 | ||||
Total dividends in 2010: | 1.26 | |||
0.29 | ||||
0.29 | ||||
0.29 | ||||
0.29 | ||||
Total dividends in 2009: | 1.16 | |||
0.27 | ||||
0.27 | ||||
0.27 | ||||
0.27 | ||||
Total dividends in 2008: | 1.08 | |||
0.24 | ||||
0.24 | ||||
0.24 | ||||
0.24 | ||||
Total dividends in 2007: | 0.96 | |||
0.22 | ||||
0.22 | ||||
0.22 | ||||
0.22 | ||||
Total dividends in 2006: | 0.88 | |||
0.20 | ||||
0.20 | ||||
0.20 | ||||
0.20 | ||||
Total dividends in 2005: | 0.80 | |||
0.1875 | ||||
0.1875 | ||||
0.1875 | ||||
0.1875 | ||||
Total dividends in 2004: | 0.75 | |||
0.01 | ||||
Total dividends in 2003: | 0.01 | |||
0.01 | ||||
Total dividends in 2002: | 0.01 | |||
0.01 | ||||
Total dividends in 2001: | 0.01 | |||
0.01 | ||||
Total dividends in 2000: | 0.01 | |||
0.01 | ||||
Total dividends in 1999: | 0.01 | |||
0.01 | ||||
0.01 | ||||
Total dividends in 1998: | 0.02 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.