| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $220.00 | $221.21 | $218.60 | $218.92 | 2,779,224 | 1:1 |
| September 1, 2026 | $220.85 | $222.22 | $218.32 | $219.77 | 2,187,297 | 1:1 |
| September 2, 2026 | $219.07 | $220.54 | $216.27 | $219.04 | 2,354,432 | 1:1 |
| September 3, 2026 | $219.98 | $221.95 | $218.31 | $221.72 | 2,361,869 | 1:1 |
| September 4, 2026 | $219.51 | $220.75 | $217.66 | $218.99 | 2,447,904 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG