| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $232.45 | $238.08 | $231.85 | $237.71 | 2,153,278 | 1:1 |
| November 3, 2026 | $235.72 | $236.96 | $234.04 | $234.67 | 1,788,735 | 1:1 |
| November 4, 2026 | $237.13 | $239.38 | $233.59 | $238.49 | 2,095,708 | 1:1 |
| November 5, 2026 | $241.03 | $247.40 | $240.29 | $241.27 | 2,554,956 | 1:1 |
| November 6, 2026 | $235.25 | $236.86 | $233.95 | $236.26 | 2,557,816 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG