| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 12, 2026 | $209.72 | $211.84 | $208.49 | $211.14 | 1,692,885 | 1:1 |
| October 13, 2026 | $212.52 | $213.00 | $209.68 | $211.83 | 1,534,457 | 1:1 |
| October 14, 2026 | $213.21 | $215.80 | $212.55 | $215.75 | 1,939,124 | 1:1 |
| October 15, 2026 | $220.70 | $224.46 | $220.33 | $224.19 | 5,219,686 | 1:1 |
| October 16, 2026 | $224.78 | $227.16 | $223.67 | $226.86 | 2,575,293 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG