Financial Statements - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Cash & Equivalents 351.00 118.00 553.00 3,561.00 61.00
Short Term Investments 0.00 0.00 0.00 0.00 0.00
Cash and Short Term Investments 351.00 118.00 553.00 3,561.00 61.00
Accounts Receivable - Trade, Gross 2,487.00 2,303.00 2,130.00 1,977.00 1,960.00
Provision for Doubtful Accounts -26.00 -25.00 -33.00 -28.00 -29.00
Accounts Receivable - Trade, Net 2,461.00 2,278.00 2,097.00 1,949.00 1,931.00
Receivables - Other 291.00 268.00 527.00 370.00 344.00
Total Receivables, Net 2,752.00 2,546.00 2,624.00 2,319.00 2,275.00
Inventories - Raw Materials 164.00 135.00 124.00 106.00 102.00
Total Inventory 164.00 135.00 124.00 106.00 102.00
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 284.00 270.00 239.00 223.00 207.00
Other Current Assets, Total 284.00 270.00 239.00 223.00 207.00
Total Current Assets 3,551.00 3,069.00 3,540.00 6,209.00 2,645.00
Buildings - Gross 3,809.00 3,542.00 3,529.00 3,174.00 2,998.00
Land/Improvements - Gross 19,278.00 18,466.00 17,582.00 16,566.00 15,896.00
Machinery/Equipment - Gross 10,574.00 9,464.00 9,512.00 8,484.00 8,047.00
Other Property/Plant/Equipment - Gross 4,141.00 3,935.00 4,086.00 3,750.00 3,265.00
Property/Plant/Equipment, Total - Gross 37,802.00 35,407.00 34,709.00 31,974.00 30,206.00
Accumulated Depreciation, Total -21,627.00 -20,537.00 -20,095.00 -18,657.00 -18,264.00
Property/Plant/Equipment, Total - Net 16,175.00 14,870.00 14,614.00 13,317.00 11,942.00
Goodwill, Net 9,323.00 9,028.00 8,994.00 6,532.00 6,430.00
Intangibles - Gross 1,480.00 1,540.00 1,646.00 1,088.00 1,118.00
Accumulated Intangible Amortization -653.00 -642.00 -622.00 -567.00 -546.00
Intangibles, Net 827.00 898.00 1,024.00 521.00 572.00
LT Investment - Affiliate Companies 578.00 432.00 426.00 483.00 406.00
Long Term Investments 578.00 432.00 426.00 483.00 406.00
Restricted Cash - Long Term 348.00 348.00 347.00 313.00 296.00
Other Long Term Assets 565.00 452.00 400.00 368.00 359.00
Other Long Term Assets, Total 913.00 800.00 747.00 681.00 655.00
Total Assets 31,367.00 29,097.00 29,345.00 27,743.00 22,650.00
Accounts Payable 1,766.00 1,375.00 1,121.00 1,065.00 1,037.00
Accrued Expenses 1,625.00 1,428.00 1,342.00 1,327.00 1,117.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 260.00
Current Portion of Long Term Debt/Capital Leases 414.00 708.00 551.00 218.00 172.00
Customer Advances 589.00 571.00 539.00 534.00 522.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 589.00 571.00 539.00 534.00 522.00
Total Current Liabilities 4,394.00 4,082.00 3,553.00 3,144.00 3,108.00
Long Term Debt 14,312.00 12,406.00 12,945.00 12,957.00 9,594.00
Capital Lease Obligations 258.00 291.00 314.00 323.00 0.00
Total Long Term Debt 14,570.00 12,697.00 13,259.00 13,280.00 9,594.00
Total Debt 14,984.00 13,405.00 13,810.00 13,498.00 10,026.00
Deferred Income Tax - Long Term Liability 1,733.00 1,694.00 1,806.00 1,407.00 1,291.00
Deferred Income Tax 1,733.00 1,694.00 1,806.00 1,407.00 1,291.00
Minority Interest 15.00 2.00 2.00 2.00 1.00
Other Long Term Liabilities 3,806.00 3,498.00 3,273.00 2,842.00 2,381.00
Other Liabilities, Total 3,806.00 3,498.00 3,273.00 2,842.00 2,381.00
Total Liabilities 24,518.00 21,973.00 21,893.00 20,675.00 16,375.00
Common Stock 6.00 6.00 6.00 6.00 6.00
Common Stock, Total 6.00 6.00 6.00 6.00 6.00
Additional Paid-In Capital 5,314.00 5,169.00 5,129.00 5,049.00 4,993.00
Retained Earnings (Accumulated Deficit) 13,167.00 12,004.00 11,159.00 10,592.00 9,797.00
Treasury Stock - Common -11,569.00 -10,072.00 -8,881.00 -8,571.00 -8,434.00
Unrealized Gain (Loss) 19.00 43.00 49.00 38.00 23.00
Cumulative Translation Adjustment -94.00 -29.00 -1.00 -21.00 -76.00
Minimum Pension Liability Adjustment 3.00 3.00 0.00 -1.00 -2.00
Other Comprehensive Income 3.00 0.00 -9.00 -24.00 -32.00
Other Equity, Total -88.00 -26.00 -10.00 -46.00 -110.00
Total Equity 6,849.00 7,124.00 7,452.00 7,068.00 6,275.00
Total Liabilities & Shareholders' Equity 31,367.00 29,097.00 29,345.00 27,743.00 22,650.00
Shares Outstanding – Common Stock Primary Issue 407.89 416.12 422.80 424.33 423.98
Total Common Shares Outstanding 407.89 416.12 422.80 424.33 423.98
Treasury Shares – Common Primary Issue 222.40 214.16 207.48 205.96 206.30
Employees 49,500.00 48,500.00 48,250.00 44,900.00 43,700.00
Number of Common Shareholders 7,847.00 8,099.00 8,419.00 8,712.00 8,942.00
Accumulated Intangible Amortization 653.00 642.00 622.00 567.00 546.00
Deferred Revenue - Current 589.00 571.00 539.00 534.00 522.00
Total Current Assets less Inventory 3,387.00 2,934.00 3,416.00 6,103.00 2,543.00
Quick Ratio 0.77 0.72 0.96 1.94 0.82
Current Ratio 0.81 0.75 1.00 1.97 0.85
Net Debt 14,648.00 13,289.00 13,259.00 9,939.00 9,966.00
Tangible Book Value -3,301.00 -2,802.00 -2,566.00 15.00 -727.00
Tangible Book Value per Share -8.09 -6.73 -6.07 0.04 -1.71
Total Long Term Debt, Supplemental 15,148.00 13,579.00 13,987.00 13,679.00 10,148.00
Long Term Debt Maturing within 1 Year 2,423.00 2,449.00 2,056.00 823.00 1,166.00
Long Term Debt Maturing in Year 2 1,290.00 651.00 665.00 629.00 780.00
Long Term Debt Maturing in Year 3 1,324.00 249.00 647.00 660.00 584.00
Long Term Debt Maturing in Year 4 673.00 1,278.00 468.00 646.00 622.00
Long Term Debt Maturing in Year 5 1,163.00 677.00 1,451.00 1,220.00 614.00
Long Term Debt Maturing in 2-3 Years 2,614.00 900.00 1,312.00 1,289.00 1,364.00
Long Term Debt Maturing in 4-5 Years 1,836.00 1,955.00 1,919.00 1,866.00 1,236.00
Long Term Debt Maturing in Year 6 & Beyond 8,275.00 8,275.00 8,700.00 9,701.00 6,382.00
Interest Costs -85.00 -96.00 -112.00 -119.00 0.00
Total Capital Leases 302.00 338.00 364.00 359.00 0.00
Capital Lease Payments Due in Year 1 52.00 55.00 61.00 47.00 0.00
Capital Lease Payments Due in Year 2 46.00 50.00 52.00 45.00 0.00
Capital Lease Payments Due in Year 3 56.00 44.00 47.00 45.00 0.00
Capital Lease Payments Due in Year 4 36.00 40.00 43.00 44.00 0.00
Capital Lease Payments Due in Year 5 28.00 36.00 39.00 41.00 0.00
Capital Lease Payments Due in 2-3 Years 102.00 94.00 99.00 90.00 0.00
Capital Lease Payments Due in 4-5 Years 64.00 76.00 82.00 85.00 0.00
Capital Lease Payments Due in Year 6 & Beyond 169.00 209.00 234.00 256.00 0.00
Total Operating Leases 524.00 523.00 516.00 445.00 644.00
Operating Lease Payments Due in Year 1 78.00 75.00 59.00 63.00 74.00
Operating Lease Payments Due in Year 2 71.00 68.00 71.00 58.00 69.00
Operating Lease Payments Due in Year 3 59.00 61.00 64.00 57.00 54.00
Operating Lease Payments Due in Year 4 52.00 51.00 55.00 51.00 40.00
Operating Lease Payments Due in Year 5 40.00 42.00 42.00 40.00 37.00
Operating Lease Payments Due in 2-3 Years 130.00 129.00 135.00 115.00 123.00
Operating Lease Payments Due in 4-5 Years 92.00 93.00 97.00 91.00 77.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 224.00 226.00 225.00 176.00 370.00
Pension Obligation - Domestic 117.00 150.00 154.00 141.00 120.00
Plan Assets - Domestic 113.00 150.00 150.00 136.00 117.00
Funded Status - Domestic -4.00 0.00 -4.00 -5.00 -3.00
Unfunded Plan Obligations 8.00 12.00 14.00 14.00 18.00
Total Funded Status -12.00 -12.00 -18.00 -19.00 -21.00
Accrued Liabilities - Domestic 0.00 0.00 -18.00 -19.00 -21.00
Net Assets Recognized on Balance Sheet 0.00 0.00 -18.00 -19.00 -21.00
Total Plan Obligations 125.00 162.00 168.00 155.00 138.00
Total Plan Assets 113.00 150.00 150.00 136.00 117.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv