Financial Statements - Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 2.24M 1.82M 1.50M 1.67M 1.92M
Depreciation – Supplemental 2.04M 2.00M 1.67M 1.57M 1.48M
Depreciation/Depletion 2.04M 2.00M 1.67M 1.57M 1.48M
Deferred Taxes 49.00 -77.00 165.00 100.00 25.00
Unusual Items 41.00 179.00 87.00 171.00 -105.00
Equity in Net Earnings (Loss) 67.00 38.00 60.00 55.00 41.00
Other Non-Cash Items 246.00 256.00 251.00 223.00 238.00
Non-Cash Items 354.00 473.00 398.00 449.00 174.00
Accounts Receivable -329.00 28.00 -179.00 -53.00 -16.00
Other Assets 7.00 -5.00 63.00 -13.00 -30.00
Accounts Payable 206.00 -37.00 243.00 203.00
Payable/Accrued 393.00
Other Liabilities -216.00 -103.00 -174.00 -97.00 -186.00
Changes in Working Capital -145.00 126.00 -327.00 80.00 -29.00
Cash from Operating Activities 4.54M 4.34M 3.40M 3.87M 3.57M
Purchase of Fixed Assets -2,587.00 -1,904.00 -1,632.00 -1,818.00 -1,694.00
Capital Expenditures -2,587.00 -1,904.00 -1,632.00 -1,818.00 -1,694.00
Acquisition of Business -377.00 -75.00 -4,085.00 -521.00 -460.00
Sale of Business 27.00 96.00 885.00 49.00 208.00
Sale of Fixed Assets
Purchase of Investments
Other Investing Cash Flow -126.00 -11.00 -15.00 -86.00 -223.00
Other Investing Cash Flow Items, Total -476.00 10.00 -3,215.00 -558.00 -475.00
Cash from Investing Activities -3,063.00 -1,894.00 -4,847.00 -2,376.00 -2,169.00
Other Financing Cash Flow -43.00 -190.00 -84.00 -128.00 -67.00
Financing Cash Flow Items -43.00 -190.00 -84.00 -128.00 -67.00
Cash Dividends Paid - Common -1,077.00 -970.00 -927.00 -876.00 -802.00
Total Cash Dividends Paid -1,077.00 -970.00 -927.00 -876.00 -802.00
Repurchase/Retirement of Common -1,500.00 -1,350.00 -402.00 -248.00 -1,004.00
Common Stock, Net -1,500.00 -1,350.00 -402.00 -248.00 -1,004.00
Options Exercised 44.00 66.00 63.00 67.00 52.00
Issuance (Retirement) of Stock, Net -1,456.00 -1,284.00 -339.00 -181.00 -952.00
Short Term Debt, Net 1.81M -1,001.00 453.00
Long Term Debt Issued 8.69M 5.79M 4.68M 359.00
Long Term Debt Reduction -7,328.00 -456.00 -7,807.00 -533.00 -499.00
Long Term Debt, Net 1.36M -456.00 -2,017.00 4.15M -140.00
Issuance (Retirement) of Debt, Net 1.36M -456.00 -209.00 3.15M 313.00
Cash from Financing Activities -1,216.00 -2,900.00 -1,559.00 1.96M -1,508.00
Foreign Exchange Effects -6.00 2.00 4.00 2.00 -3.00
Net Change in Cash 251.00 -454.00 -2,999.00 3.46M -110.00
Net Cash - Beginning Balance 194.00 648.00 3.65M 183.00 293.00
Net Cash - Ending Balance 445.00 194.00 648.00 3.65M 183.00
Cash Interest Paid 348.00 387.00 461.00 397.00 339.00
Cash Taxes Paid 736.00 370.00 422.00 292.00 349.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv