Financial Statements - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 19,698.00 17,931.00 15,218.00 15,455.00 14,914.00
Revenue 19,698.00 17,931.00 15,218.00 15,455.00 14,914.00
Total Revenue 19,698.00 17,931.00 15,218.00 15,455.00 14,914.00
Cost of Revenue 10,459.00 9,515.00 8,010.00 8,141.00 7,994.00
Cost of Revenue, Total 10,459.00 9,515.00 8,010.00 8,141.00 7,994.00
Gross Profit 9,239.00 8,416.00 7,208.00 7,314.00 6,920.00
Selling/General/Administrative Expense 2,578.00 2,245.00 1,971.00 1,891.00 1,672.00
Labor & Related Expense 1,195.00 1,215.00 1,057.00 1,095.00 1,036.00
Selling/General/Administrative Expenses, Total 3,773.00 3,460.00 3,028.00 2,986.00 2,708.00
Depreciation 1,909.00 1,856.00 1,564.00 1,468.00 1,376.00
Amortization of Intangibles, Operating 129.00 143.00 107.00 106.00 101.00
Depreciation/Amortization 2,038.00 1,999.00 1,671.00 1,574.00 1,477.00
Restructuring Charge 1.00 8.00 9.00 6.00 4.00
Impairment-Assets Held for Use 50.00 8.00 35.00 94.00 38.00
Impairment-Assets Held for Sale -- -- 7.00 -- --
Other Unusual Expense (Income) 12.00 196.00 84.00 85.00 -96.00
Unusual Expense (Income) 63.00 212.00 135.00 185.00 -54.00
Total Operating Expense 16,333.00 15,186.00 12,844.00 12,886.00 12,125.00
Operating Income 3,365.00 2,745.00 2,374.00 2,569.00 2,789.00
Interest Expense - Non-Operating -378.00 -365.00 -425.00 -411.00 -363.00
Interest Expense, Net Non-Operating -378.00 -365.00 -425.00 -411.00 -363.00
Interest Income, Non-Operating -- -- -- -- --
Investment Income, Non-Operating -67.00 -36.00 -61.00 -55.00 -52.00
Interest/Investment Income, Non-Operating -67.00 -36.00 -61.00 -55.00 -52.00
Interest Income (Expense), Net-Non-Operating, Total -445.00 -401.00 -486.00 -466.00 -415.00
Other Non-Operating Income (Expense) -2.00 5.00 5.00 2.00 2.00
Other, Net -2.00 5.00 5.00 2.00 2.00
Net Income Before Taxes 2,918.00 2,349.00 1,893.00 2,105.00 2,376.00
Income Tax – Total 678.00 532.00 397.00 434.00 465.00
Income After Tax 2,240.00 1,817.00 1,496.00 1,671.00 1,911.00
Minority Interest -2.00 -1.00 0.00 -1.00 2.00
Net Income Before Extraordinary Items 2,238.00 1,816.00 1,496.00 1,670.00 1,913.00
Extraordinary Item -- -- -- -- 12.00
Total Extraordinary Items -- -- -- -- 12.00
Net Income 2,238.00 1,816.00 1,496.00 1,670.00 1,925.00
Income Available to Common Excluding Extraordinary Items 2,238.00 1,816.00 1,496.00 1,670.00 1,913.00
Income Available to Common Stocks Including Extraordinary Items 2,238.00 1,816.00 1,496.00 1,670.00 1,925.00
Basic Weighted Average Shares 412.80 420.40 423.00 424.60 429.10
Basic EPS Excluding Extraordinary Items 5.42 4.32 3.54 3.93 4.46
Basic EPS Including Extraordinary Items 5.42 4.32 3.54 3.93 4.49
Diluted Net Income 2,238.00 1,816.00 1,496.00 1,670.00 1,925.00
Diluted Weighted Average Shares 415.00 422.90 425.10 427.50 432.20
Diluted EPS Excluding Extraordinary Items 5.39 4.29 3.52 3.91 4.43
Diluted EPS Including Extraordinary Items 5.39 4.29 3.52 3.91 4.45
DPS - Common Stock Primary Issue 2.60 2.30 2.18 2.05 1.86
Gross Dividends - Common Stock 1,077.00 970.00 927.00 876.00 802.00
Total Special Items 63.00 212.00 135.00 185.00 -54.00
Normalized Income Before Taxes 2,981.00 2,561.00 2,028.00 2,290.00 2,322.00
Effect of Special Items on Income Taxes 14.64 48.01 28.31 38.14 -10.57
Income Taxes Excluding Impact of Special Items 692.64 580.01 425.31 472.14 454.43
Normalized Income After Taxes 2,288.36 1,980.99 1,602.69 1,817.86 1,867.57
Normalized Income Available to Common 2,286.36 1,979.99 1,602.69 1,816.86 1,869.57
Basic Normalized EPS 5.54 4.71 3.79 4.28 4.36
Diluted Normalized EPS 5.51 4.68 3.77 4.25 4.33
Amortization of Intangibles, Supplemental 129.00 143.00 107.00 106.00 101.00
Depreciation, Supplemental 1,909.00 1,856.00 1,564.00 1,468.00 1,376.00
Interest Expense, Supplemental 378.00 365.00 425.00 411.00 363.00
Interest Capitalized, Supplemental -29.00 -13.00 -16.00 -21.00 -16.00
Rental Expense, Supplemental 183.00 155.00 140.00 132.00 129.00
Stock-Based Compensation, Supplemental 84.00 108.00 94.00 86.00 89.00
Equity in Affiliates, Supplemental -67.00 -36.00 -61.00 -55.00 -41.00
Minority Interest, Supplemental -2.00 -1.00 0.00 -1.00 2.00
Audit-Related Fees, Supplemental -- 5.90 6.20 4.50 4.60
Audit-Related Fees -- 0.30 0.00 0.10 0.10
Tax Fees, Supplemental -- 0.00 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 46.90 46.94 47.36 47.32 46.40
Operating Margin 17.08 15.31 15.60 16.62 18.70
Pretax Margin 14.81 13.10 12.44 13.62 15.93
Effective Tax Rate 23.24 22.65 20.97 20.62 19.57
Net Profit Margin 11.36 10.13 9.83 10.81 12.83
Normalized EBIT 3,428.00 2,957.00 2,509.00 2,754.00 2,735.00
Normalized EBITDA 5,466.00 4,956.00 4,180.00 4,328.00 4,212.00
Current Tax - Domestic 456.00 436.00 114.00 204.00 261.00
Current Tax - Foreign 43.00 41.00 27.00 36.00 40.00
Current Tax - Local 130.00 132.00 91.00 94.00 132.00
Current Tax - Total 629.00 609.00 232.00 334.00 433.00
Deferred Tax - Domestic 20.00 -55.00 149.00 94.00 66.00
Deferred Tax - Foreign -1.00 0.00 6.00 -2.00 -2.00
Deferred Tax - Local 30.00 -22.00 10.00 8.00 -32.00
Deferred Tax - Total 49.00 -77.00 165.00 100.00 32.00
Income Tax - Total 678.00 532.00 397.00 434.00 465.00
Defined Contribution Expense - Domestic 112.00 104.00 92.00 88.00 80.00
Total Pension Expense 112.00 104.00 92.00 88.00 80.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv