Financial Statements - Snapshot
Financial statements are provided as a summary by Nasdaq. For our full GAAP results, review our SEC Filings.
Revenue & Earnings
Revenue (FY) | $19,698.00 |
EBIT (Mil) (FY) | $3,428.00 |
EBIT (Mil) (MRQ) | $945.00 |
EBIT (Mil) (TTM) | $3,523.00 |
EBITDA (Mil) (FY) | $5,466.00 |
EBITDA (Mil) (MRQ) | $1,466.00 |
EBITDA (Mil) (TTM) | $5,597.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2,238.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $2,238.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.39 |
Diluted EPS Including Extraordinary Items (FY) | $5.39 |
Dividends
Yield (%) | 1.80 |
Dividend Record Date | 9/8/23 |
Dividend Rate | 2.80 |
Ratios
Price to Revenue (TTM) | $3.15 |
Price to Revenue (MRQ) | $3.07 |
Price to Revenue (FY) | $3.20 |
Price To Cash Flow (TTM) | $14.47 |
Price to Cash Flow (MRQ) | $13.86 |
Price to Cash Flow (FY) | $14.74 |
Price to Book (MRQ) | $9.12 |
Price to Book (FY) | $9.27 |
Total Debt to Equity (MRQ) (%) | 222.43% |
Total Debt to Equity (FY) (%) | 218.78% |
Current Ratio (MRQ) | $0.82 |
Current Ratio (FY) | $0.81 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.87% |
5-Year Annual Revenue Growth Rate (%) | 6.34% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv