WM Stock
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $174.39 | 1,701,885 | 1:1 | $172.86 | $174.47 | $172.76 |
December 5, 2023 | $173.07 | 1,469,313 | 1:1 | $174.46 | $174.80 | $172.82 |
December 6, 2023 | $173.95 | 1,444,054 | 1:1 | $172.60 | $174.00 | $172.22 |
December 7, 2023 | $172.84 | 1,369,239 | 1:1 | $173.71 | $173.72 | $171.47 |
December 8, 2023 | $172.50 | 1,638,501 | 1:1 | $172.38 | $173.24 | $171.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.