Financial Statements - Snapshot
Financial statements are provided as a summary by Nasdaq. For our full GAAP results, review our SEC Filings.
Revenue & Earnings
Revenue (FY) | $15,218.00 |
EBIT (Mil) (FY) | $2,509.00 |
EBIT (Mil) (MRQ) | $621.00 |
EBIT (Mil) (TTM) | $2,509.00 |
EBITDA (Mil) (FY) | $4,180.00 |
EBITDA (Mil) (MRQ) | $1,057.00 |
EBITDA (Mil) (TTM) | $4,180.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,496.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,496.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.52 |
Diluted EPS Including Extraordinary Items (FY) | $3.52 |
Dividends
Yield (%) | 1.71 |
Dividend Record Date | 3/12/21 |
Dividend Rate | 2.30% |
Ratios
Price to Revenue (TTM) | $3.73 |
Price to Revenue (MRQ) | $3.48 |
Price to Revenue (FY) | $3.73 |
Price To Cash Flow (TTM) | $17.92 |
Price to Cash Flow (MRQ) | $16.19 |
Price to Cash Flow (FY) | $17.92 |
Price to Book (MRQ) | $7.63 |
Price to Book (FY) | $7.63 |
Total Debt to Equity (MRQ) (%) | 185.32% |
Total Debt to Equity (FY) (%) | 185.32% |
Current Ratio (MRQ) | $1.00 |
Current Ratio (FY) | $1.00 |
Growth
5-Year Annual Dividend Growth Rate (%) | 7.20% |
5-Year Annual Revenue Growth Rate (%) | 3.26% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv