Financial Statements - Snapshot
Financial statements are provided as a summary by Nasdaq. For our full GAAP results, review our SEC Filings.
Revenue & Earnings
| Revenue (FY) | $25,204.00 |
| EBIT (Mil) (FY) | $4,607.00 |
| EBIT (Mil) (MRQ) | $1,176.00 |
| EBIT (Mil) (TTM) | $4,607.00 |
| EBITDA (Mil) (FY) | $7,470.00 |
| EBITDA (Mil) (MRQ) | $1,946.00 |
| EBITDA (Mil) (TTM) | $7,470.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $2,708.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | $2,708.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | $6.70 |
| Diluted EPS Including Extraordinary Items (FY) | $6.70 |
Dividends
| Yield (%) | 1.63 |
| Dividend Record Date | 3/13/26 |
| Dividend Rate | 3.78 |
Ratios
| Price to Revenue (TTM) | $3.70 |
| Price to Revenue (MRQ) | $3.68 |
| Price to Revenue (FY) | $3.70 |
| Price To Cash Flow (TTM) | $16.74 |
| Price to Cash Flow (MRQ) | $15.38 |
| Price to Cash Flow (FY) | $16.74 |
| Price to Book (MRQ) | $9.33 |
| Price to Book (FY) | $9.33 |
| Total Debt to Equity (MRQ) (%) | 229.30% |
| Total Debt to Equity (FY) (%) | 229.30% |
| Current Ratio (MRQ) | $0.89 |
| Current Ratio (FY) | $0.89 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 8.65% |
| 5-Year Annual Revenue Growth Rate (%) | 10.62% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG