Financial Statements - Snapshot
Financial statements are provided as a summary by Nasdaq. For our full GAAP results, review our SEC Filings.
Revenue & Earnings
Revenue (FY) | $20,426.00 |
EBIT (Mil) (FY) | $3,823.00 |
EBIT (Mil) (MRQ) | $1,127.00 |
EBIT (Mil) (TTM) | $4,240.00 |
EBITDA (Mil) (FY) | $5,894.00 |
EBITDA (Mil) (MRQ) | $1,685.00 |
EBITDA (Mil) (TTM) | $6,381.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2,304.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $2,304.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $5.66 |
Diluted EPS Including Extraordinary Items (FY) | $5.66 |
Dividends
Yield (%) | 1.46 |
Dividend Record Date | |
Dividend Rate | 3.00 |
Ratios
Price to Revenue (TTM) | $3.86 |
Price to Revenue (MRQ) | $3.67 |
Price to Revenue (FY) | $4.04 |
Price To Cash Flow (TTM) | $17.37 |
Price to Cash Flow (MRQ) | $15.63 |
Price to Cash Flow (FY) | $19.00 |
Price to Book (MRQ) | $10.35 |
Price to Book (FY) | $11.97 |
Total Debt to Equity (MRQ) (%) | 208.71% |
Total Debt to Equity (FY) (%) | 235.10% |
Current Ratio (MRQ) | $0.89 |
Current Ratio (FY) | $0.90 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.52% |
5-Year Annual Revenue Growth Rate (%) | 6.49% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG