Financial Statements - Snapshot
Financial statements are provided as a summary by Nasdaq. For our full GAAP results, review our SEC Filings.
Revenue & Earnings
Revenue (FY) | $15,455.00 |
EBIT (Mil) (FY) | $2,754.00 |
EBIT (Mil) (MRQ) | $694.00 |
EBIT (Mil) (TTM) | $2,580.00 |
EBITDA (Mil) (FY) | $4,328.00 |
EBITDA (Mil) (MRQ) | $1,113.00 |
EBITDA (Mil) (TTM) | $4,210.00 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $1,670.00 |
Net Income Including Extraordinary Items (Mil) (FY) | $1,670.00 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.91 |
Diluted EPS Including Extraordinary Items (FY) | $3.91 |
Dividends
Yield (%) | 1.91 |
Dividend Record Date | 12/4/20 |
Dividend Rate | 2.18% |
Ratios
Price to Revenue (TTM) | $3.22 |
Price to Revenue (MRQ) | $3.12 |
Price to Revenue (FY) | $3.12 |
Price To Cash Flow (TTM) | $15.39 |
Price to Cash Flow (MRQ) | $14.87 |
Price to Cash Flow (FY) | $14.87 |
Price to Book (MRQ) | $6.74 |
Price to Book (FY) | $6.86 |
Total Debt to Equity (MRQ) (%) | 145.66% |
Total Debt to Equity (FY) (%) | 190.97% |
Current Ratio (MRQ) | $1.20 |
Current Ratio (FY) | $1.97 |
Growth
5-Year Annual Dividend Growth Rate (%) | 6.45% |
5-Year Annual Revenue Growth Rate (%) | 2.00% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv