Financial Statements - Income Statement

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 25,204.00 22,063.00 20,426.00 19,698.00 17,931.00
Revenue 25,204.00 22,063.00 20,426.00 19,698.00 17,931.00
Total Revenue 25,204.00 22,063.00 20,426.00 19,698.00 17,931.00
Cost of Revenue 15,012.00 13,383.00 12,606.00 12,294.00 11,111.00
Cost of Revenue, Total 15,012.00 13,383.00 12,606.00 12,294.00 11,111.00
Gross Profit 10,192.00 8,680.00 7,820.00 7,404.00 6,820.00
Selling/General/Administrative Expense 1,067.00 864.00 721.00 743.00 649.00
Labor & Related Expense 1,655.00 1,400.00 1,205.00 1,195.00 1,215.00
Selling/General/Administrative Expenses, Total 2,722.00 2,264.00 1,926.00 1,938.00 1,864.00
Depreciation 2,442.00 2,087.00 1,942.00 1,909.00 1,856.00
Amortization of Intangibles, Operating 421.00 180.00 129.00 129.00 143.00
Depreciation/Amortization 2,863.00 2,267.00 2,071.00 2,038.00 1,999.00
Restructuring Charge 51.00 4.00 5.00 1.00 8.00
Impairment-Assets Held for Use 232.00 90.00 275.00 50.00 8.00
Impairment-Assets Held for Sale -- -- -- -- --
Other Unusual Expense (Income) 16.00 -1.00 -32.00 12.00 196.00
Unusual Expense (Income) 299.00 93.00 248.00 63.00 212.00
Total Operating Expense 20,896.00 18,007.00 16,851.00 16,333.00 15,186.00
Operating Income 4,308.00 4,056.00 3,575.00 3,365.00 2,745.00
Interest Expense - Non-Operating -912.00 -598.00 -500.00 -378.00 -365.00
Interest Expense, Net Non-Operating -912.00 -598.00 -500.00 -378.00 -365.00
Investment Income, Non-Operating 10.00 4.00 -60.00 -67.00 -36.00
Interest/Investment Income, Non-Operating 10.00 4.00 -60.00 -67.00 -36.00
Interest Income (Expense), Net-Non-Operating, Total -902.00 -594.00 -560.00 -445.00 -401.00
Other Non-Operating Income (Expense) 20.00 -4.00 6.00 -2.00 5.00
Other, Net 20.00 -4.00 6.00 -2.00 5.00
Net Income Before Taxes 3,426.00 3,458.00 3,021.00 2,918.00 2,349.00
Income Tax – Total 717.00 713.00 745.00 678.00 532.00
Income After Tax 2,709.00 2,745.00 2,276.00 2,240.00 1,817.00
Minority Interest -1.00 1.00 28.00 -2.00 -1.00
Net Income Before Extraordinary Items 2,708.00 2,746.00 2,304.00 2,238.00 1,816.00
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 2,708.00 2,746.00 2,304.00 2,238.00 1,816.00
Income Available to Common Excluding Extraordinary Items 2,708.00 2,746.00 2,304.00 2,238.00 1,816.00
Income Available to Common Stocks Including Extraordinary Items 2,708.00 2,746.00 2,304.00 2,238.00 1,816.00
Basic Weighted Average Shares 402.70 401.50 404.90 412.80 420.40
Basic EPS Excluding Extraordinary Items 6.72 6.84 5.69 5.42 4.32
Basic EPS Including Extraordinary Items 6.72 6.84 5.69 5.42 4.32
Diluted Net Income 2,708.00 2,746.00 2,304.00 2,238.00 1,816.00
Diluted Weighted Average Shares 404.20 403.40 406.90 415.00 422.90
Diluted EPS Excluding Extraordinary Items 6.70 6.81 5.66 5.39 4.29
Diluted EPS Including Extraordinary Items 6.70 6.81 5.66 5.39 4.29
DPS - Common Stock Primary Issue 3.30 3.00 2.80 2.60 2.30
Gross Dividends - Common Stock 1,334.00 1,210.00 1,136.00 1,077.00 970.00
Total Special Items 299.00 93.00 248.00 63.00 212.00
Normalized Income Before Taxes 3,725.00 3,551.00 3,269.00 2,981.00 2,561.00
Effect of Special Items on Income Taxes 62.58 19.18 61.16 14.64 48.01
Income Taxes Excluding Impact of Special Items 779.58 732.18 806.16 692.64 580.01
Normalized Income After Taxes 2,945.42 2,818.82 2,462.84 2,288.36 1,980.99
Normalized Income Available to Common 2,944.42 2,819.82 2,490.84 2,286.36 1,979.99
Basic Normalized EPS 7.31 7.02 6.15 5.54 4.71
Diluted Normalized EPS 7.28 6.99 6.12 5.51 4.68
Amortization of Intangibles, Supplemental 421.00 180.00 129.00 129.00 143.00
Depreciation, Supplemental 2,442.00 2,087.00 1,942.00 1,909.00 1,856.00
Interest Expense, Supplemental 912.00 598.00 500.00 378.00 365.00
Interest Capitalized, Supplemental -82.00 -84.00 -63.00 -29.00 -13.00
Rental Expense, Supplemental 427.00 264.00 189.00 183.00 155.00
Stock-Based Compensation, Supplemental 169.00 118.00 93.00 84.00 108.00
Equity in Affiliates, Supplemental 10.00 4.00 -60.00 -67.00 -36.00
Minority Interest, Supplemental -1.00 1.00 28.00 -2.00 -1.00
Audit-Related Fees, Supplemental -- 9.90 6.80 6.50 5.90
Audit-Related Fees -- 0.40 1.00 0.20 0.30
Tax Fees, Supplemental -- -- 0.00 0.00 0.00
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00 0.00
Gross Margin 40.44 39.34 38.28 37.59 38.03
Operating Margin 17.09 18.38 17.50 17.08 15.31
Pretax Margin 13.59 15.67 14.79 14.81 13.10
Effective Tax Rate 20.93 20.62 24.66 23.24 22.65
Net Profit Margin 10.74 12.45 11.28 11.36 10.13
Normalized EBIT 4,607.00 4,149.00 3,823.00 3,428.00 2,957.00
Normalized EBITDA 7,470.00 6,416.00 5,894.00 5,466.00 4,956.00
Current Tax - Domestic 193.00 419.00 477.00 456.00 436.00
Current Tax - Foreign 40.00 37.00 34.00 43.00 41.00
Current Tax - Local 121.00 133.00 151.00 130.00 132.00
Current Tax - Total 354.00 589.00 662.00 629.00 609.00
Deferred Tax - Domestic 308.00 98.00 73.00 20.00 -55.00
Deferred Tax - Foreign -9.00 7.00 8.00 -1.00 0.00
Deferred Tax - Local 64.00 19.00 2.00 30.00 -22.00
Deferred Tax - Total 363.00 124.00 83.00 49.00 -77.00
Income Tax - Total 717.00 713.00 745.00 678.00 532.00
Defined Contribution Expense - Domestic 157.00 125.00 118.00 112.00 104.00
Total Pension Expense 157.00 125.00 118.00 112.00 104.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG