Financial Statements - Trading Statistics
Price & Volume
| Recent Price | $229.45 |
| Trade Date | 4/10/26 |
| 52 Week High | $248.13 |
| 52 Week Low | $194.11 |
| 5 Day Price Percent Change (%) | -2.54% |
| 4 Week Price Percent Change (%) | -3.81% |
| 26 Week Price Percent Change (%) | 4.65% |
| 52 Week Price Percent Change (%) | 1.32% |
| Volume (3 Month Average) (Mil) | 46.30 |
| Volume (10 Day Average) (Mil) | 1.64 |
| Beta | 0.52 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG