Financial Statements - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 2.28M 2.24M 1.82M 1.50M 1.67M
Depreciation – Supplemental 2.07M 2.04M 2.00M 1.67M 1.57M
Depreciation/Depletion 2.07M 2.04M 2.00M 1.67M 1.57M
Deferred Taxes 83.00 49.00 -77.00 165.00 100.00
Unusual Items 201.00 41.00 179.00 87.00 171.00
Equity in Net Earnings (Loss) 60.00 67.00 38.00 60.00 55.00
Other Non-Cash Items 279.00 246.00 256.00 251.00 223.00
Non-Cash Items 540.00 354.00 473.00 398.00 449.00
Accounts Receivable -161.00 -329.00 28.00 -179.00 -53.00
Other Assets 59.00 7.00 -5.00 63.00 -13.00
Accounts Payable 206.00 -37.00 243.00
Payable/Accrued 90.00 393.00
Other Liabilities -239.00 -216.00 -103.00 -174.00 -97.00
Changes in Working Capital -251.00 -145.00 126.00 -327.00 80.00
Cash from Operating Activities 4.72M 4.54M 4.34M 3.40M 3.87M
Purchase of Fixed Assets -2,895.00 -2,587.00 -1,904.00 -1,632.00 -1,818.00
Capital Expenditures -2,895.00 -2,587.00 -1,904.00 -1,632.00 -1,818.00
Acquisition of Business -170.00 -377.00 -75.00 -4,085.00 -521.00
Sale of Business 78.00 27.00 96.00 885.00 49.00
Sale of Fixed Assets
Purchase of Investments
Other Investing Cash Flow -104.00 -126.00 -11.00 -15.00 -86.00
Other Investing Cash Flow Items, Total -196.00 -476.00 10.00 -3,215.00 -558.00
Cash from Investing Activities -3,091.00 -3,063.00 -1,894.00 -4,847.00 -2,376.00
Other Financing Cash Flow -42.00 -43.00 -190.00 -84.00 -128.00
Financing Cash Flow Items -42.00 -43.00 -190.00 -84.00 -128.00
Cash Dividends Paid - Common -1,136.00 -1,077.00 -970.00 -927.00 -876.00
Total Cash Dividends Paid -1,136.00 -1,077.00 -970.00 -927.00 -876.00
Repurchase/Retirement of Common -1,302.00 -1,500.00 -1,350.00 -402.00 -248.00
Common Stock, Net -1,302.00 -1,500.00 -1,350.00 -402.00 -248.00
Options Exercised 44.00 44.00 66.00 63.00 67.00
Issuance (Retirement) of Stock, Net -1,258.00 -1,456.00 -1,284.00 -339.00 -181.00
Short Term Debt, Net 1.81M -1,001.00
Long Term Debt Issued 21.31M 8.69M 5.79M 4.68M
Long Term Debt Reduction -20,394.00 -7,328.00 -456.00 -7,807.00 -533.00
Long Term Debt, Net 912.00 1.36M -456.00 -2,017.00 4.15M
Issuance (Retirement) of Debt, Net 912.00 1.36M -456.00 -209.00 3.15M
Cash from Financing Activities -1,524.00 -1,216.00 -2,900.00 -1,559.00 1.96M
Foreign Exchange Effects 3.00 -6.00 2.00 4.00 2.00
Net Change in Cash 107.00 251.00 -454.00 -2,999.00 3.46M
Net Cash - Beginning Balance 445.00 194.00 648.00 3.65M 183.00
Net Cash - Ending Balance 552.00 445.00 194.00 648.00 3.65M
Cash Interest Paid 447.00 348.00 387.00 461.00 397.00
Cash Taxes Paid 636.00 736.00 370.00 422.00 292.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG