Financial Statements - Balance Sheet

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 201.00 414.00 458.00 351.00 118.00
Cash and Short Term Investments 201.00 414.00 458.00 351.00 118.00
Accounts Receivable - Trade, Gross 3,522.00 3,437.00 2,663.00 2,487.00 2,303.00
Provision for Doubtful Accounts -87.00 -165.00 -30.00 -26.00 -25.00
Accounts Receivable - Trade, Net 3,435.00 3,272.00 2,633.00 2,461.00 2,278.00
Receivables - Other 620.00 415.00 237.00 291.00 268.00
Total Receivables, Net 4,055.00 3,687.00 2,870.00 2,752.00 2,546.00
Inventories - Raw Materials 225.00 206.00 173.00 164.00 135.00
Total Inventory 225.00 206.00 173.00 164.00 135.00
Restricted Cash - Current 109.00 100.00 0.00 0.00 0.00
Other Current Assets 320.00 367.00 303.00 284.00 270.00
Other Current Assets, Total 429.00 467.00 303.00 284.00 270.00
Total Current Assets 4,910.00 4,774.00 3,804.00 3,551.00 3,069.00
Buildings - Gross 5,709.00 5,210.00 4,266.00 3,809.00 3,542.00
Land/Improvements - Gross 22,055.00 21,146.00 20,245.00 19,278.00 18,466.00
Machinery/Equipment - Gross 13,602.00 12,822.00 11,570.00 10,574.00 9,464.00
Other Property/Plant/Equipment - Gross 5,067.00 4,935.00 4,166.00 4,141.00 3,935.00
Property/Plant/Equipment, Total - Gross 46,433.00 44,113.00 40,247.00 37,802.00 35,407.00
Accumulated Depreciation, Total -25,096.00 -23,777.00 -22,826.00 -21,627.00 -20,537.00
Property/Plant/Equipment, Total - Net 21,337.00 20,336.00 17,421.00 16,175.00 14,870.00
Goodwill, Net 13,880.00 13,438.00 9,254.00 9,323.00 9,028.00
Intangibles - Gross 4,951.00 4,993.00 1,422.00 1,480.00 1,540.00
Accumulated Intangible Amortization -1,184.00 -805.00 -663.00 -653.00 -642.00
Intangibles, Net 3,767.00 4,188.00 759.00 827.00 898.00
LT Investment - Affiliate Companies 779.00 846.00 606.00 578.00 432.00
Long Term Investments 779.00 846.00 606.00 578.00 432.00
Restricted Cash - Long Term 513.00 413.00 422.00 348.00 348.00
Other Long Term Assets 649.00 572.00 557.00 565.00 452.00
Other Long Term Assets, Total 1,162.00 985.00 979.00 913.00 800.00
Total Assets 45,835.00 44,567.00 32,823.00 31,367.00 29,097.00
Accounts Payable 1,867.00 2,046.00 1,709.00 1,766.00 1,375.00
Accrued Expenses 2,211.00 2,180.00 1,605.00 1,625.00 1,428.00
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 711.00 1,359.00 334.00 414.00 708.00
Customer Advances 735.00 673.00 578.00 589.00 571.00
Other Current liabilities, Total 735.00 673.00 578.00 589.00 571.00
Total Current Liabilities 5,524.00 6,258.00 4,226.00 4,394.00 4,082.00
Long Term Debt 21,719.00 22,167.00 15,574.00 14,312.00 12,406.00
Capital Lease Obligations 477.00 374.00 321.00 258.00 291.00
Total Long Term Debt 22,196.00 22,541.00 15,895.00 14,570.00 12,697.00
Total Debt 22,907.00 23,900.00 16,229.00 14,984.00 13,405.00
Deferred Income Tax - Long Term Liability 3,160.00 2,815.00 1,826.00 1,733.00 1,694.00
Deferred Income Tax 3,160.00 2,815.00 1,826.00 1,733.00 1,694.00
Minority Interest 1.00 2.00 -7.00 15.00 2.00
Other Long Term Liabilities 4,964.00 4,699.00 3,980.00 3,806.00 3,498.00
Other Liabilities, Total 4,964.00 4,699.00 3,980.00 3,806.00 3,498.00
Total Liabilities 35,845.00 36,315.00 25,920.00 24,518.00 21,973.00
Common Stock 6.00 6.00 6.00 6.00 6.00
Common Stock, Total 6.00 6.00 6.00 6.00 6.00
Additional Paid-In Capital 5,676.00 5,496.00 5,351.00 5,314.00 5,169.00
Retained Earnings (Accumulated Deficit) 17,232.00 15,858.00 14,334.00 13,167.00 12,004.00
Treasury Stock - Common -12,914.00 -12,993.00 -12,751.00 -11,569.00 -10,072.00
Unrealized Gain (Loss) 29.00 15.00 8.00 19.00 43.00
Cumulative Translation Adjustment -81.00 -179.00 -68.00 -94.00 -29.00
Minimum Pension Liability Adjustment 7.00 5.00 6.00 3.00 3.00
Other Comprehensive Income 35.00 44.00 17.00 3.00 0.00
Other Equity, Total -39.00 -130.00 -45.00 -88.00 -26.00
Total Equity 9,990.00 8,252.00 6,903.00 6,849.00 7,124.00
Total Liabilities & Shareholders' Equity 45,835.00 44,567.00 32,823.00 31,367.00 29,097.00
Shares Outstanding – Common Stock Primary Issue 402.94 401.49 401.46 407.89 416.12
Total Common Shares Outstanding 402.94 401.49 401.46 407.89 416.12
Treasury Shares – Common Primary Issue 227.34 228.79 228.83 222.40 214.16
Employees 60,500.00 61,700.00 48,000.00 49,500.00 48,500.00
Number of Common Shareholders 6,682.00 7,046.00 7,489.00 7,847.00 8,099.00
Accumulated Intangible Amortization 1,184.00 805.00 663.00 653.00 642.00
Deferred Revenue - Current 735.00 673.00 578.00 589.00 571.00
Total Current Assets less Inventory 4,685.00 4,568.00 3,631.00 3,387.00 2,934.00
Quick Ratio 0.85 0.73 0.86 0.77 0.72
Current Ratio 0.89 0.76 0.90 0.81 0.75
Net Debt 22,707.00 23,488.00 15,764.00 14,648.00 13,289.00
Tangible Book Value -7,657.00 -9,374.00 -3,110.00 -3,301.00 -2,802.00
Tangible Book Value per Share -19.00 -23.35 -7.75 -8.09 -6.73
Total Long Term Debt, Supplemental 23,063.00 24,079.00 16,352.00 15,148.00 13,579.00
Long Term Debt Maturing within 1 Year 1,802.00 2,613.00 1,192.00 2,423.00 2,449.00
Long Term Debt Maturing in Year 2 1,997.00 747.00 1,355.00 1,290.00 651.00
Long Term Debt Maturing in Year 3 1,968.00 2,022.00 713.00 1,324.00 249.00
Long Term Debt Maturing in Year 4 2,106.00 1,969.00 1,198.00 673.00 1,278.00
Long Term Debt Maturing in Year 5 1,672.00 2,048.00 892.00 1,163.00 677.00
Long Term Debt Maturing in 2-3 Years 3,965.00 2,769.00 2,068.00 2,614.00 900.00
Long Term Debt Maturing in 4-5 Years 3,778.00 4,017.00 2,090.00 1,836.00 1,955.00
Long Term Debt Maturing in Year 6 & Beyond 13,518.00 14,680.00 11,002.00 8,275.00 8,275.00
Interest Costs -180.00 -141.00 -107.00 -85.00 -96.00
Total Capital Leases 563.00 447.00 374.00 302.00 338.00
Capital Lease Payments Due in Year 1 109.00 83.00 65.00 52.00 55.00
Capital Lease Payments Due in Year 2 102.00 76.00 72.00 46.00 50.00
Capital Lease Payments Due in Year 3 92.00 68.00 52.00 56.00 44.00
Capital Lease Payments Due in Year 4 85.00 58.00 44.00 36.00 40.00
Capital Lease Payments Due in Year 5 46.00 51.00 33.00 28.00 36.00
Capital Lease Payments Due in 2-3 Years 194.00 144.00 124.00 102.00 94.00
Capital Lease Payments Due in 4-5 Years 131.00 109.00 77.00 64.00 76.00
Capital Lease Payments Due in Year 6 & Beyond 309.00 252.00 215.00 169.00 209.00
Total Operating Leases 1,010.00 1,040.00 518.00 524.00 523.00
Operating Lease Payments Due in Year 1 208.00 207.00 79.00 78.00 75.00
Operating Lease Payments Due in Year 2 188.00 187.00 69.00 71.00 68.00
Operating Lease Payments Due in Year 3 169.00 165.00 61.00 59.00 61.00
Operating Lease Payments Due in Year 4 139.00 146.00 52.00 52.00 51.00
Operating Lease Payments Due in Year 5 101.00 116.00 45.00 40.00 42.00
Operating Lease Payments Due in 2-3 Years 357.00 352.00 130.00 130.00 129.00
Operating Lease Payments Due in 4-5 Years 240.00 262.00 97.00 92.00 93.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 205.00 219.00 212.00 224.00 226.00
Pension Obligation - Domestic 118.00 115.00 119.00 117.00 150.00
Plan Assets - Domestic 123.00 117.00 118.00 113.00 150.00
Funded Status - Domestic 5.00 2.00 -1.00 -4.00 0.00
Unfunded Plan Obligations 6.00 7.00 7.00 8.00 12.00
Total Funded Status -1.00 -5.00 -8.00 -12.00 -12.00
Accrued Liabilities - Domestic 0.00 0.00 0.00 0.00 0.00
Net Assets Recognized on Balance Sheet 0.00 0.00 0.00 0.00 0.00
Total Plan Obligations 124.00 122.00 126.00 125.00 162.00
Total Plan Assets 123.00 117.00 118.00 113.00 150.00
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG